<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>CSS Globe | Web Standards Magazine</title>
	<link>http://www.cssglobe.com/</link>
	<description>Css Globe Archive</description>
	<dc:language>en-us</dc:language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title><![CDATA[5 Ideas To Help You Become Better Web Designer]]></title>
		<link>http://www.cssglobe.com/post/10742/5-ideas-to-help-you-become-better-web-designer</link>
		<guid>http://www.cssglobe.com/post/10742/5-ideas-to-help-you-become-better-web-designer</guid>
		<description><![CDATA[
		Web designers need to upgrade themselves on regular basis as per the latest trend in order to design creative website. Let's look at some of the top creative design ideas here.
		]]></description>
		<pubDate>Mon, 07 May 2012 14:49:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Icon Designs In Websites: 12 Tips To Make The Most Of Them]]></title>
		<link>http://www.cssglobe.com/post/10741/icon-designs-in-websites-12-tips-to-make-the</link>
		<guid>http://www.cssglobe.com/post/10741/icon-designs-in-websites-12-tips-to-make-the</guid>
		<description><![CDATA[
		Icons are commonly used these days in web. There are many ways to design icons, in this article we show you the list of competent ideas which can help you to engage your readers.
		]]></description>
		<pubDate>Fri, 04 May 2012 13:40:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[How Should Firms Frame Their Social Media Strategy?]]></title>
		<link>http://www.cssglobe.com/post/10740/how-should-firms-frame-their-social-media-strategy</link>
		<guid>http://www.cssglobe.com/post/10740/how-should-firms-frame-their-social-media-strategy</guid>
		<description><![CDATA[
		Formulating the social media strategy for any business involves answering quite a few ‘whys', ‘hows', ‘whats' etc. 
		]]></description>
		<pubDate>Fri, 04 May 2012 13:35:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Little-Known Ways How to Promote your Coming Soon Page]]></title>
		<link>http://www.cssglobe.com/post/10739/littleknown-ways-how-to-promote-your-coming-soon-page</link>
		<guid>http://www.cssglobe.com/post/10739/littleknown-ways-how-to-promote-your-coming-soon-page</guid>
		<description><![CDATA[
		In this article, we will share some tips on how to promote your coming soon page through social media, and also showcase some of the great examples of coming soon page.
		]]></description>
		<pubDate>Wed, 02 May 2012 15:35:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[30 Ecommerce Sites Using HTML5]]></title>
		<link>http://www.cssglobe.com/post/10738/30-ecommerce-sites-using-html5</link>
		<guid>http://www.cssglobe.com/post/10738/30-ecommerce-sites-using-html5</guid>
		<description><![CDATA[
		Searching online it's easy to find great examples of websites using HTML5, but less easy to discover such sites by category.
		]]></description>
		<pubDate>Tue, 01 May 2012 13:41:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[CSS Overflow Property]]></title>
		<link>http://www.cssglobe.com/post/10737/css-overflow-property</link>
		<guid>http://www.cssglobe.com/post/10737/css-overflow-property</guid>
		<description><![CDATA[
		This article is about Overflow Property of CSS and how it is declared to handle the behavior of boxes.
		]]></description>
		<pubDate>Tue, 01 May 2012 00:11:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[What You Need to Know about New Facebook Timeline for Pages]]></title>
		<link>http://www.cssglobe.com/post/10736/what-you-need-to-know-about-new-facebook-timeline</link>
		<guid>http://www.cssglobe.com/post/10736/what-you-need-to-know-about-new-facebook-timeline</guid>
		<description><![CDATA[
		Just as businesses were mastering Facebook Pages, Facebook pulled out the rug from underneath them and changed the game plan.
		]]></description>
		<pubDate>Mon, 30 Apr 2012 14:16:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[5 Tips for Finding Inspiration]]></title>
		<link>http://www.cssglobe.com/post/10735/5-tips-for-finding-inspiration</link>
		<guid>http://www.cssglobe.com/post/10735/5-tips-for-finding-inspiration</guid>
		<description><![CDATA[
		How many times have you tried to come up with an idea so hard that you couldn't focus on anything else? 
		]]></description>
		<pubDate>Thu, 26 Apr 2012 01:14:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Vintage Postcards from Europe]]></title>
		<link>http://www.cssglobe.com/post/10734/vintage-postcards-from-europe</link>
		<guid>http://www.cssglobe.com/post/10734/vintage-postcards-from-europe</guid>
		<description><![CDATA[
		Here is an interesting selection of vintage postcards from various places all around Europe.
		]]></description>
		<pubDate>Thu, 19 Apr 2012 15:07:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Free WordPress Coming-Soon Theme: LauchTime]]></title>
		<link>http://www.cssglobe.com/post/10733/free-wordpress-comingsoon-theme-lauchtime</link>
		<guid>http://www.cssglobe.com/post/10733/free-wordpress-comingsoon-theme-lauchtime</guid>
		<description><![CDATA[
		"LauchTime", as the name implies, is a Coming-soon Style WordPress Theme that has all the features of a typical Coming-soon page. This layout was designed and developed by ThemeWarrior as an exclusive gift for instantShift readers.
		]]></description>
		<pubDate>Wed, 18 Apr 2012 16:36:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[5 Designer Communities You Should Be a Member of]]></title>
		<link>http://www.cssglobe.com/post/10732/5-designer-communities-you-should-be-a-member-of</link>
		<guid>http://www.cssglobe.com/post/10732/5-designer-communities-you-should-be-a-member-of</guid>
		<description><![CDATA[
		Design communities are especially difficult, because there are literally hundreds of them around the web. With the introduction of social networking sites, they are even more common to see these days.
		]]></description>
		<pubDate>Tue, 17 Apr 2012 17:23:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[55 Latest Free Fonts for Professional Designers]]></title>
		<link>http://www.cssglobe.com/post/10731/55-latest-free-fonts-for-professional-designers</link>
		<guid>http://www.cssglobe.com/post/10731/55-latest-free-fonts-for-professional-designers</guid>
		<description><![CDATA[
		Typography is the art and techniques of arranging type, type design, and modifying type glyphs. Display typography is a potent element in graphic design.
		]]></description>
		<pubDate>Tue, 17 Apr 2012 14:11:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Create A Robotic Pony in Illustrator]]></title>
		<link>http://www.cssglobe.com/post/10730/create-a-robotic-pony-in-illustrator</link>
		<guid>http://www.cssglobe.com/post/10730/create-a-robotic-pony-in-illustrator</guid>
		<description><![CDATA[
		In the following steps you will learn how to create a Robotic Pony. You will start with simple rectangles and ellipses then using multiple fills, several simple techniques as Pathfinder, Clipping Mask… you will create your own robotic Pony.
		]]></description>
		<pubDate>Mon, 16 Apr 2012 14:10:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[30 Amazing Photoshop Tutorials That You Can't Missed]]></title>
		<link>http://www.cssglobe.com/post/10729/30-amazing-photoshop-tutorials-that-you-cant-missed</link>
		<guid>http://www.cssglobe.com/post/10729/30-amazing-photoshop-tutorials-that-you-cant-missed</guid>
		<description><![CDATA[
		The Adobe Photoshop tutorials collected here range from beginner to advance level, and these tutorials serving different techniques or skills, which are suited to wide range of readers.
		]]></description>
		<pubDate>Mon, 16 Apr 2012 13:46:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[30 Black and White Logos for your Inspiration]]></title>
		<link>http://www.cssglobe.com/post/10728/30-black-and-white-logos-for-your-inspiration</link>
		<guid>http://www.cssglobe.com/post/10728/30-black-and-white-logos-for-your-inspiration</guid>
		<description><![CDATA[
		Getting away from a colorful world, you are left with black and white. But, these primary colors make the logo world more interesting and passionate.
		]]></description>
		<pubDate>Fri, 13 Apr 2012 14:35:00 +0100</pubDate>
	</item>
</channel>
</rss>

